Skip to main content | Skip to Navigation

My Cart

This is a DEMO STORE, we are not quite ready yet. Thank you for your time.

Size Chart


Helium Vests

X-Small Small Medium Large X-Large XX-Large XXX-Large
SWAT CG Vests 32″-35″ 36″-38″ 38″-40″ 40″-44″ 44″-48″
FREEDOM Men 32.5″-35″ 35″-37.5″ 37.5″-40″ 40″-42.5″ 42.5″-45″ 45″-47.5″ 47.5″-50″
FREEDOM Women 30″-33″ 33″-36″ 36″-39″ 39″-42″ 42″-45″
SWAT NON-CG 32″-35″ 36″-38″ 38″-40″ 40″-44″ 44″-48″
FLAK SERIES NON-CG 32″-35″ 36″-38″ 38″-40″ 40″-44″ 44″-48″
DIVISION NON-CG 32″-35″ 36″-38″ 38″-40″ 40″-44″ 44″-48″
ROVE SERIES NON-CG 32″-35″ 36″-38″ 38″-40″ 40″-44″ 44″-48″
WAKE TANK NON-CG 30″-32″ 32″-34″ 34″-36″ 36″-38″
YOUTH VEST 50-90 pounds

Liquid Force Boot Sizes

Prima, Alloy, Melissa Wing OT, Wing IT
US 5-7 7-9 9-11 5-7 7-8 8-9 9-11
UK / OZ 3.5-5.5 5.5-7.5 7.5-9.5 3.5-5.5 5.5-6.5 6.5-7.5 7.5-9.5
EURO 36-39 39-41.5 41.5-44 36-39 39-40 40-41.5 41.5-44
JAPAN 22-24 24-25.5 25.5-27.5 22-24 24-25 25-26 26-27.5
Cab, Transit, Vantage, Shane, Watson, TS
US 5-7 7-8 8-9 9-10 10-11 11-12 12-13+
UK / OZ 4.5-6.5 6.5-7.5 7.5-8.5 8.5-9.5 9.5-10.5 10.5-11.5 11.5-12.5
EURO 37.5-40 40-41.5 41.5-42.5 42.5-44 44-45 45-46.5 46.5-48
JAPAN 23-24.5 24.5-25.5 25.5-26.5 26.5-27.5 27.5-28.5 28-29 29-30
Index Domain Alpha
US 5-9 9-13 5-8 8-11 11-14 5-8 8-10 10-12 12-14+
UK / OZ 4.5-8.5 8.5-12.5 4.5-7.5 7.5-10.5 10.5-13.5 4.5-7.5 7.5-9.5 9.5-11.5 11.5-13.5
EURO 37.5-42.5 42.5-48 37.5-41.5 41.5-45 45-49 37.5-41.5 41.5-44 44-46.5 46.5-49
JAPAN 23-26.5 26.5-30 23.5-25.5 25.5-28 28-31 23-25.5 25.5-27.5 27.5-29 29-31
Micro Kids
US Jr. 10T-3Y 2Y-5Y
UK Jr. / OZ Jr. 9.5-2.5 1.5-4.5
EURO Jr. 27.5-35 34-38
JAPAN 15-22 21-24

Pull-in Products

FR US HEIGHT(cm) WEIGHT(kg)
MEN’S UNDERWEAR FASHION/SHORTY/MB
XXXS 10-12ans 10-12yo 140-147 32-40
XXS 12-14ans 12-14yo 147-157 38-49
XS 34 28 158-169 48-55
S 38 30 169-175 55-68
M 40 32 175-188 64-75
L 44 34 177-190 75-90
XL 46 36 180-210 90-105
MEN’S SWIMWEAR BOARDSHORT/SUN/WARRIOR
26 10-12ans 10-12yo 140-152 36-48
28 34 28 153-166 45-53
29 35 28 157-170 52-59
30 36 30 160-174 55-62
31 38 31 165-179 58-65
32 40 32 169-185 63-71
33 42 33 175-190 69-75
WOMEN’S UNDERWEAR DATAI/HYPE/PARIS
XXS 32 22 143-153 33-40
XS 34 24 149-156 39-46
S 36 26 155-166 44-52
M 38 28 160-170 48-57
L 40 30 168-172 58-67
WOMEN’S LINGERIE & SWIMWEAR BOTTOM
S 36 26 155-166 44-52
M 38 28 160-170 48-57
L 40 30 168-182 58-67
WOMEN’S LINGERIE & SWIMWEAR BRA
S 85 34
M 90 36
L 95 38